Part Number SKU: 45036 / 45037/ 45046
Aquascape SLD/ Adjustable Flow Pond Pumps
Aquascape SLD Adjustable Flow Pond Pumps are professional-grade, asynchronous, solids-handling pumps ideal for use in ponds, Pondless Waterfalls, and other water feature applications. SLD Adjustable Flow Pond Pumps provide superior reliability and solids-handling capability. The included Smart Control Receiver makes it easy to connect to the Smart Control App on your smartphone or tablet, allowing for a variety of wireless control functions, including flow adjustment and customized scheduling. The optional Universal Remote for Adjustable Flow Pumps is available separately (#45041) to allow wireless control without the use of a smartphone or tablet.
- Professional-grade, adjustable flow pond and waterfall pump providing flow rates up to 5,144 GPH/ 19,472 LPH
- Solids-handling, the asynchronous motor design provides superior reliability with less maintenance
- Includes Smart Control Receiver for quick and easy pump control using the Aquascape Smart Control App or on-board controls
- Ideal for use in ponds, Pondless Waterfalls, and other water features
- 3-Year Limited Warranty
Technical Specifications
SLD 5000 | SLD 7000 | SLD 9000 | SLD 2000-5000 | SLD 4000-7000 | SLD 5000-9000 | |
Item Number | 45066 | 45067 | 45068 | 45046 | 45036 | 45037 |
Max Flow Rate (GPH) | 5,44 | 7,127 | 9,574 | 5,144 | 7,127 | 9,574 |
Adjustable Flow | Smart Pump Receiver (sold separately) | Smart Pump Receiver (sold separately) | Smart Pump Receiver (sold separately) | ✔ | ✔ | ✔ |
Maximum Head Height | 16.7 feet | 25 feet | 33 feet | 16.7 feet | 25 feet | 33 feet |
Motor Type | Asynchronous | Asynchronous | Asynchronous | Asynchronous | Asynchronous | Asynchronous |
Max Wattage | 340W | 660W | 1060W | 340W | 660W | 1060W |
Amperage | 2.81 | 6.6 | 8.9 | 2.81 | 6.6 | 8.9 |
Power Cord Length | 20 ft (6.1 m) | 20 ft (6.1 m) | 20 ft (6.1 m) | 20 ft (6.1 m) | 20 ft (6.1 m) | 20 ft (6.1 m) |
Pump Discharge Diameter | 2-inch FPT | 2-inch FPT | 2-inch FPT | 2-inch FPT | 2-inch FPT | 2-inch FPT |
Ideal Pipe Diameter | 2 inch | 2 inch | 2 or 3 inch | 2 or 3 inch | 2 or 3 inch | 2 or 3 inch |
Water Chamber/Volute Hardware | 5mm Hex Key | 5mm Hex Key | 5mm Hex Key | 5mm Hex Key | 5mm Hex Key | 5mm Hex Key |
App/WIFI Connected | Smart Pump Receiver (sold separately) | Smart Pump Receiver (sold separately) | Smart Pump Receiver (sold separately) | ✔ | ✔ | ✔ |
Warranty (Limited) | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
How-to Videos